Nội dung trong sách Ca lâm sàng Hình ảnh học bụng chậu, BS Đoàn Thị Hiếu Đức dịch từ bản gốc Case Studies in Abdominal and Pelvic Imaging do nhà xuất bản Springer phát hành năm 2011.

| AAA | Aortic aneurysm |
| AD | Autosomal dominant |
| AFP | Alpha-fetoprotein |
| AIDS | Acquired immune deficiency syndrome |
| APCKD | Adult polycystic kidney disease |
| AXR | Abdominal X-ray |
| BP | Blood pressure |
| CA | Coeliac axis |
| CBD | Common bile duct |
| CE | Contrast enhanced |
| CEA | Carcinoembryonic antigen |
| CEUS | Contrast enhanced ultrasound |
| CHD | Common hepatic duct |
| CLO | Campylobacter-like organism test |
| CRP | C-Reactive protein |
| CT | Computed tomography |
| CTA | CT angiogram |
| CTU | Ct urography, Ct urogram |
| CXR | Chest X-ray |
| DWI | Diffusion weighted imaging |
| ERCP | Endoscopic retrograde cholangiopancreatography |
| ESR | Erythrocyte sedimentation rate |
| EUS | Endoscopic ultrasound |
| EVAR | Endovascular repair |
| FDG | Fluorine 18 labelled deoxy-glucose |
| FNA | Fine needle aspiration |
| FNH | Focal nodular hyperplasia |
| Gadolinium BOPTA | Gadolinium benzyloxypropionictetra-acetate |
| GB | Gall bladder |
| GI | Gastro-intestinal |
| GIST | Gastro intestinal stromal tumour |
| GP | General Practitioner |
| GU | Genitourinary tract |
| Hb | Haemoglobin |
| HCC | Hepatocellular carcinoma |
| HRCT | High resolution CT |
| HU | Houndsfield units |
| IMA | Inferior mesenteric artery |
| IMV | Inferior mesenteric vein |
| IPMT | Intraductal papillary mucinous tumour |
| IR | Interventional radiology |
| IV | Intra venous |
| IVC | Inferior vena cava |
| IVU | Intra venous urogram |
| KUB | Kidney Ureters Bladder |
| LFTs | Liver function tests |
| MALT | Mucosa-associated lymphoid tissue |
| MDCT | Multi-detector CT |
| MIP | Maximum intensity projection |
| MPR | Multiplanar reformat |
| MR | Magnetic resonance |
| MRA | Magnetic resonance angiography |
| MRCP | Magnetic resonance cholangio pancreatogram |
| MRF | Mesorectal fascia |
| MRI | Magnetic resonance imaging |
| NHL | Non-Hodgkin’s lymphoma |
| OGD | Oesophago gastric duodenoscopy |
| PCLD | Polycystic liver disease |
| PDT | Photodynamic therapy |
| PET | Positron emission tomography |
| PSA | Prostate specific antigen |
| PSC | Primary sclerosing cholangitis |
| PTLD | Post transplantation lymphoproliferative disorder |
| RIF | Right iliac fossa |
| RMI | Risk of malignancy index |
| RT | Renal tumors |
| RUQ | Right upper quadrant |
| SBO | Small bowel obstruction |
| SM | Sclerosing mesenteritis |
| SMA | Superior mesenteric artery |
| SMV | Superior mesenteric vein |
| TAE | Transcatheter arterial embolisation |
| TCC | Transitional cell carcinoma |
| TCE | Transcatheter embolisation |
| UC | Ulcerative colitis |
| US | Ultrasound |
| VC | Virtual colonoscopy |
| VUJ | Vesico-ureteric junction |
| WBC | White blood cell |


